SAMSUNG 43" Crystal UHD 4K Smart LED TV UA43CU7700
Overview
Feature
Specification
Warranty
Review (0)
BDT 65,900.00
BDT 57,900.00
PRODUCT TYPE | LED |
SERIES | 7 |
DISPLAY | |
SCREEN SIZE | 43" |
REFRESH RATE | 50Hz |
RESOLUTION | 3,840 x 2,160 |
VIDEO | |
PICTURE ENGINE | Crystal Processor 4K |
ONE BILLION COLOR | YES |
HDR (High Dynamic Range) | HDR |
CONTRAST | MEGA CONTRAST |
HDR 10+ | SUPPORT |
HLG (Hybrid Log Gamma) | YES |
BRIGHTNESS/ COLOR DETECTION | BRIGHTNESS DETECTION |
CONTRAST ENHANCER | YES |
AUTO MOTION PLUS | YES |
FILM MODE | YES |
MOTION TECHNOLOGY | MOTION XCELERATOR |
CLEAR MOTION | LED CLEAR MOTION |
NOISE REDUCTION | YES |
FILM MAKER MODE | YES |
AUDIO | |
ADAPTIVE SOUND | ADAPTIVE SOUND |
OBJECT TRACKING SOUND | OTS LITE |
Q-SYMPHONY | YES |
SOUND OUTPUT (RMS) | 20W |
SPEAKER TYPE | 2CH |
MULTIROOM LINK | YES |
BLUETOOTH AUDIO | YES |
DUAL AUDIO SUPPORT (BLUETOOTH) | YES |
SMART SERVICE | |
OPERATING SYSTEM | TIZEN™ |
BIXBY | US ENGLISH, UK ENGLISH, INDIA ENGLISH, KOREAN, FRENCH, GERMAN, ITALIAN, SPANISH, BR PORTUGUESE (FEATURES VARY BY LANGUAGE) |
MULTI VOICE ASSISTANT | YES (INDIA ONLY) |
GOOGLE ASSISTANT BUILT-IN | YES (INDIA ONLY) |
WORKS WITH GOOGLE ASSISTANT | YES (IN ONLY) |
WORKS WITH ALEXA | YES (IN ONLY) |
SMARTTHINGS APP SUPPORT | YES |
SMARTTHINGS | YES |
MEDIA HOME | YES |
SMART FEATURE | |
MOBILE TO TV - MIRRORING, DLNA | YES |
TAP VIEW | YES |
SMARTTHINGS HUB | YES |
EASY SETUP | YES |
APP CASTING | YES |
BLUETOOTH LOW ENERGY | YES |
WIFI DIRECT | YES |
TV SOUND TO MOBILE | YES |
SOUND MIRRORING | YES |
WIRELESS DEX | YES |
CLOUD SERVICE | MICROSOFT 365 |
DIFFERENTIATION | |
TUNE STATION | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
AUTO HOTSPOT CONNECT | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
S-SHARE | YES (INDIA ONLY) |
AUTO DATA BACKUP | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
DONGLE COMPATIBILITY (3G / LTE / WIFI) | YES (INDIA ONLY) |
ANALOG CLEAN VIEW | YES |
TRIPLE PROTECTION | YES |
GAME FEATURE | |
AUTO GAME MODE (ALLM) | YES |
HGIG | YES |
TUNER/BROADCASTING | |
ANALOG TUNER | YES |
CONNECTIVITY | |
HDMI | 3 |
USB | 1 |
DIGITAL AUDIO OUT (OPTICAL) | 1 |
RF IN (TERRESTRIAL / CABLE INPUT) | 1/1(COMMON USE FOR TERRESTRIAL)/0 |
HDMI A / RETURN CH. SUPPORT | YES |
EARC | YES (HDMI 2) |
HDMI QUICK SWITCH | YES |
BLUETOOTH | YES (BT4.2) |
DESIGN | |
DESIGN | SLIM LOOK |
BEZEL TYPE | 3 BEZEL-LESS |
SLIM TYPE | SLIM LOOK |
FRONT COLOR | BLACK |
STAND TYPE | SLIM FEET |
STAND COLOR | BLACK |
ADDITIONAL FEATURE | |
AUTO CHANNEL SEARCH | YES |
CONNECT SHARE™ (HDD) | YES |
CONNECTSHARE™ (USB 2.0) | YES |
OSD LANGUAGE | LOCAL LANGUAGES |
BT HID BUILT-IN | YES |
USB HID SUPPORT | YES |
TELETEXT (TTX) | YES |
IPV6 SUPPORT | YES |
MBR SUPPORT | YES |
ACCESSIBILITY | |
ACCESSIBILLITY - VOICE GUIDE | UK ENGLISH |
ACCESSIBILITY - LEARN TV REMOTE / LEARN MENU SCREEN | UK ENGLISH |
ACCESSIBILITY - OTHERS | ENLARGE / HIGH CONTRAS / COLOR INVERSION / GRAYSCALE / SIGN LANGUAGE ZOOM / MULTI-OUTPUT AUDIO / SLOW BUTTON REPEAT /PICTURE OFF |
POWER & ECO SOLUTION | |
POWER SUPPLY | AC 100-240V 50/60HZ |
POWER CONSUMPTION (MAX) | 130 W |
ECO SENSOR | YES |
AUTO POWER SAVING | YES |
DIMENSION | |
PACKAGE SIZE (WXHXD) | 1081 x 670 x 143 mm |
SET SIZE WITH STAND (WXHXD) | 963.9 x 627.8 x 192.5 mm |
SET SIZE WITHOUT STAND (WXHXD) | 963.9 x 558.9 x 59.6 mm |
STAND (BASIC) (WXD) | 841.7 x 192.5 mm |
VESA SPEC | 200 x 200 mm |
WEIGHT | |
PACKAGE WEIGHT | 11.4 kg |
SET WEIGHT WITH STAND | 7.9 kg |
SET WEIGHT WITHOUT STAND31.4 KG | 7.7 kg |
ACCESSORY | |
REMOTE CONTROLLER MODEL | TM2180A |
SAMSUNG SMART CONTROL (INCLUDED) | YES |
NO GAP WALL-MOUNT (Y21 VESA) | YES |
VESA WALL MOUNT SUPPORT | YES |
FULL MOTION SLIM WALL MOUNT (Y22) | YES |
USER MANUAL | YES |
E-MANUAL | YES |
POWER CABLE | YES |
WARRANTY / MONTH(S)
WARRANTY |
MONTH(S) |
PANEL |
24 |
PARTS |
12 |
FREE SERVICE |
60 |
Add a Review
Your email address will not be published. Required fields are marked *