SAMSUNG 65" Crystal UHD 4K Smart LED TV UA65CU8000
Overview
Feature
Specification
Warranty
Review (0)
BDT 182,900.00
BDT 172,900.00
PRODUCT TYPE | LED |
SERIES | 8 |
DISPLAY | |
SCREEN SIZE | 1m 63cm (65") |
REFRESH RATE | 50Hz |
RESOLUTION | 3,840 x 2,160 |
VIDEO | |
PICTURE ENGINE | Crystal Processor 4K |
ONE BILLION COLOR | YES |
HDR (High Dynamic Range) | HDR |
CONTRAST | MEGA CONTRAST |
HDR 10+ | SUPPORT |
HLG (Hybrid Log Gamma) | YES |
BRIGHTNESS/ COLOR DETECTION | BRIGHTNESS DETECTION |
CONTRAST ENHANCER | YES |
AUTO MOTION PLUS | YES |
FILM MODE | YES |
MOTION TECHNOLOGY | MOTION XCELERATOR |
CLEAR MOTION | LED CLEAR MOTION |
NOISE REDUCTION | YES |
FILM MAKER MODE | YES |
AUDIO | |
ADAPTIVE SOUND | ADAPTIVE SOUND |
OBJECT TRACKING SOUND | OTS LITE |
Q-SYMPHONY | YES |
SOUND OUTPUT (RMS) | 20W |
SPEAKER TYPE | 2CH |
MULTIROOM LINK | YES |
BLUETOOTH AUDIO | YES |
DUAL AUDIO SUPPORT (BLUETOOTH) | YES |
SMART SERVICE | |
OPERATING SYSTEM | TIZEN™ |
BIXBY | US ENGLISH, UK ENGLISH, INDIA ENGLISH, KOREAN, FRENCH, GERMAN, ITALIAN, SPANISH, BR PORTUGUESE (FEATURES VARY BY LANGUAGE) |
MULTI VOICE ASSISTANT | YES (INDIA ONLY) |
GOOGLE ASSISTANT BUILT-IN | YES (INDIA ONLY) |
WORKS WITH GOOGLE ASSISTANT | YES (IN ONLY) |
WORKS WITH ALEXA | YES (IN ONLY) |
SMARTTHINGS APP SUPPORT | YES |
SMARTTHINGS | YES |
MEDIA HOME | YES |
SMART FEATURE | |
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
TAP VIEW | YES |
Video Communication | Google Meet |
Mobile Camera Support | YES |
APP CASTING | YES |
App Casting | YES |
WIFI DIRECT | YES |
TV SOUND TO MOBILE | YES |
SOUND MIRRORING | YES |
DIFFERENTIATION | |
TUNE STATION | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
AUTO HOTSPOT CONNECT | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
S-SHARE | YES (INDIA ONLY) |
AUTO DATA BACKUP | YES (INDIA,BANGLADESH,BHUTAN,SRILANKA,NEPAL) |
DONGLE COMPATIBILITY (3G / LTE / WIFI) | YES (INDIA ONLY) |
ANALOG CLEAN VIEW | YES |
TRIPLE PROTECTION | YES |
GAME FEATURE | |
AUTO GAME MODE (ALLM) | YES |
HGIG | YES |
TUNER/BROADCASTING | |
ANALOG TUNER | YES |
CONNECTIVITY | |
HDMI | 3 |
USB | 2 |
DIGITAL AUDIO OUT (OPTICAL) | 1 |
RF IN (TERRESTRIAL / CABLE INPUT) | 1/1(COMMON USE FOR TERRESTRIAL)/0 |
HDMI A / RETURN CH. SUPPORT | YES |
EARC | YES (HDMI 2) |
HDMI QUICK SWITCH | YES |
BLUETOOTH | YES (BT5.2) |
DESIGN | |
DESIGN | AirSlim |
BEZEL TYPE | 3 Bezel-less |
ADDITIONAL FEATURE | |
AUTO CHANNEL SEARCH | YES |
CONNECT SHARE™ (HDD) | YES |
CONNECTSHARE™ (USB 2.0) | YES |
OSD LANGUAGE | LOCAL LANGUAGES |
BT HID BUILT-IN | YES |
USB HID SUPPORT | YES |
TELETEXT (TTX) | YES |
IPV6 SUPPORT | YES |
MBR SUPPORT | YES |
ACCESSIBILITY | |
ACCESSIBILLITY - VOICE GUIDE | UK ENGLISH |
ACCESSIBILITY - LEARN TV REMOTE / LEARN MENU SCREEN | UK ENGLISH |
ACCESSIBILITY - OTHERS | ENLARGE / HIGH CONTRAS / COLOR INVERSION / GRAYSCALE / SIGN LANGUAGE ZOOM / MULTI-OUTPUT AUDIO / SLOW BUTTON REPEAT /PICTURE OFF |
POWER & ECO SOLUTION | |
POWER SUPPLY | AC220-240V~ 50/60Hz |
POWER CONSUMPTION (MAX) | 200 W |
ECO SENSOR | YES |
AUTO POWER SAVING | YES |
DIMENSION | |
PACKAGE SIZE (WXHXD) | 1612 x 950 x 164 mm |
SET SIZE WITH STAND (WXHXD) | 1450.9 x 874.3 x 279.4 mm |
SET SIZE WITHOUT STAND (WXHXD) | 1450.9 x 831.9 x 25.7 mm |
STAND (BASIC) (WXD) | 1085.5 x 279.4 mm |
VESA SPEC | 400 x 300 mm |
WEIGHT | |
PACKAGE WEIGHT | 28.4 kg |
SET WEIGHT WITH STAND | 21.4 kg |
SET WEIGHT WITHOUT STAND31.4 KG | 20.9 kg |
ACCESSORY | |
REMOTE CONTROLLER MODEL | TM2360E |
SAMSUNG SMART CONTROL (INCLUDED) | YES |
Webcam Support | YES |
VESA WALL MOUNT SUPPORT | YES |
FULL MOTION SLIM WALL MOUNT (Y22) | YES |
USER MANUAL | YES |
E-MANUAL | YES |
POWER CABLE | YES |
WARRANTY / MONTH(S)
WARRANTY |
MONTH(S) |
PANEL |
24 |
PARTS |
12 |
FREE SERVICE |
60 |
Add a Review
Your email address will not be published. Required fields are marked *