LG 617L SBS REFRIGERATOR GS-X6172NS
Overview
Feature
Specification
Warranty
Review (0)
BDT 347,900.00
BDT 327,900.00
Summary | |
Capacity | 617l |
DIMENSIONS (H X W X D) (MM) | 1790 X 913 X 735 |
key usp1 | Door Cooling |
key usp2 | Metal Fresh |
TYPE | |
TYPE | InstaView Door-in-Door™ |
BASIC | |
Net Storage (Freezer) | 205 |
Net Storage (total) | 617 |
Gross Storage (Refrigerator) | 424 |
Net Storage (Refrigerator) | 412 |
Gross Storage (Freezer) | 250 |
Gross Storage (total) | 674 |
Stuffing Q | |
20ft / 40ft / 40ft HC,Truck | 14 / 36 / 36 |
GENERAL FEATURES | |
Finish (Door) | BS |
Handle Type-Contour/Flat Door | Flat |
Handle Type-Material | Plastic |
Handle Type-Type (Name of handles and Easy open) | |
Display | LED88 |
Cooling System | No Frost |
Refrigerant | R600a-68g |
Plumbing | N/Plumbing |
Sound Power(dB) | 36(C) |
Refrigerant-Linear Compressor | FLD165NCMA |
Temp. Control-Child Lock | Yes |
Yes | |
Temp. Function-Door Cooling | Yes |
InstaView | Yes |
Door Cooling | Yes |
Smart DiagnosisTM | Yes |
Dispenser - Water Dispenser | Yes |
Dispenser - Crushed Ice Function | Yes |
Temp. Control-Express Freeze | Yes |
Temp. Control-Door Alarm | Yes |
Temp. Function-Express Cool | Yes |
Door In DoorTM | Yes |
Multi-Air Flow | Yes |
WIFI | Yes |
Dispenser-UVnano | Yes |
Bio shield (Gasket) | Yes |
compartment | |
Hygiene Fresh | Gen2 |
Metallic Decoration-Drawer | Silver |
Metallic Decoration-Shelf | Silver |
WARRANTY / MONTH
WARRANTY |
MONTH |
SPECIAL COMPONENT |
36 |
PARTS |
12 |
SERVICE |
12 |
Add a Review
Your email address will not be published. Required fields are marked *