LG 43" 4K Smart LED TV UQ7550
Overview
Feature
Specification
Warranty
Review (0)
BDT 59,900.00
BDT 55,900.00
Product Type | LED |
Series | UQ75 |
DISPLAY | |
Screen Size | 43" |
Refresh Rate | Refresh Rate 60Hz |
Resolution | 3,840 × 2,160 |
BLU Type | Direct |
Screen Type | 4K UHD |
PICTURE QUALITY | |
Processor | α5 Gen5 AI Processor 4K |
Image Enhancing | Image Enhancing |
HDR | Active HDR |
Upscaler | 4K Upscaler |
HLG | Yes |
Instant Game Response (VRR/ALLM) | ALLM |
SOUND QUALITY | |
Speaker (Sound Output) | 20W (10W per Channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
AI Sound / Pro | AI Sound (Virtual 5.1 Up-mix) |
AI Acoustic Tuning | Yes |
Clear Voice | Clear Voice Pro |
Bluetooth Surround Ready | Yes (Required Bluetooth) |
LG Sound Sync | Yes (Required Bluetooth) |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI | |
ThinQ | Yes (Required Bluetooth) |
Google Assistant | Yes |
Apple Homekit | Yes |
AI Recommendation | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection (Magic Remote Control) | Yes |
Smart Speaker Compatible | Yes |
Google Home Connection | Yes |
Mobile Connectivity | Yes |
Screen Share | Yes |
ThinQ App | Yes |
SMART FEATURE | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Quick Access | Yes |
Universal Control | Yes (Magic Remote Controller) |
Related Content Search | Yes |
Apps | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Sports Alert | Yes |
Music Discovery | Yes |
BROADCASTING SYSTEM | |
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 |
Cable | DVB-C (VH Only) |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) |
CONNECTIVITY | |
HDMI | 2 (Side) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
USB | 1 (Side) |
LAN | Yes (Rear) |
RF In | 1 (RF) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | Yes (Rear) |
Line out | Yes (Headphone Out Common) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
POWER | |
Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes |
Energy Standard | Yes |
WEIGHT/DIMENSIONS | |
Weight without Stand (kg) | 8 |
Weight with Stand (kg) | 8.1 |
Size without Stand (WxHxD mm) | 973 x 572 x 85 |
Size with Stand (WxHxD mm) | 973 x 611 x 187 |
ACCESSORY | |
Remote | Magic Remote |
Batteries | Yes (AA x 2EA) |
Power Cable | Yes |
WALL MOUNT | |
Power Cable | Yes |
WARRANTY / MONTH(S)
WARRANTY |
MONTH(S) |
PANEL |
24 |
PARTS |
12 |
FREE SERVICE |
24 |
Add a Review
Your email address will not be published. Required fields are marked *